NFL Statistics
Latest stats and analysis from the National Football League
Week
18
Regular Season
Leading Team
Chiefs
14-3 Record
Top QB
Mahomes
4,850 yards
Playoff Teams
14
Clinched
AFC Standings
| Rank | Team | W-L-T | Win % | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 14-3-0 | .824 | 479 | 312 | +167 | W3 |
| 2 | Buffalo Bills | 13-4-0 | .765 | 498 | 368 | +130 | W2 |
| 3 | Baltimore Ravens | 12-5-0 | .706 | 456 | 342 | +114 | L1 |
| 4 | Miami Dolphins | 11-6-0 | .647 | 432 | 389 | +43 | W1 |
Passing Leaders
| Player | Team | Yards | TD |
|---|---|---|---|
| P. Mahomes | KC | 4,850 | 38 |
| J. Allen | BUF | 4,678 | 35 |
| L. Jackson | BAL | 4,234 | 32 |
Rushing Leaders
| Player | Team | Yards | TD |
|---|---|---|---|
| D. Henry | TEN | 1,823 | 16 |
| C. McCaffrey | SF | 1,689 | 14 |
| J. Jacobs | GB | 1,567 | 13 |
Latest NFL Articles